;

Module Quang 10G XFP

Model Rate Wavelength Distance Optical power Sensitivity Other
XFP-10GB-SR 10G 850nm 300m -7.1~-3dBm <-11dBm SE/SW
XFP-10GB-LR 10G 1310nm 10km -6~-1dBm <-13dBm LR/LW
XFP-10GB-ER 10G 1550nm 40km -4~2dBm <-16dBm ER/EW
XFP-10GB-ZR 10G 1550nm 80km -2~5dBm <-23dBm ZR/ZW
XFP-BIDI-12-10D 10G 1270nm 10km -6~-1dBm <-15dbm 10G BIDI
XFP-BIDI-13-10D 10G 1330nm 10km -6~-1dBm <-15dbm 10G BIDI
XFP-CWDM-xx-40D 10G 1470~1610nm 40km -1~4dBm <-16.5dBm 10G CWDM
XFP-CWDM-xx-80D 10G 1470~1610nm 80km 0~5dBm <-24dBm 10G CWDM
XFP-DWDM-xx-40D 10G DWDM 40km -1~4dBm <-16.5dBm 10G DWDM
XFP-DWDM-xx-80D 10G DWDM 80km 0~5dBm <-24dBm 10G DWDM
Thibft kế web bởi Hoangweb.com