;

Module Quang 10G SFP+

Model Rate Wavelength Distance Optical power Sensitivity Other
SFP+10GB-SR 10G 850nm 300m -8.2~-1dBm <-9.9dBm SR/SW
SFP+10GB-LR 10G 1310nm 10km -6~0.5dBm <-14.4dBm LR/LW
SFP+10GB-ER 10G 1550nm 40km -1~2dBm <-14.4dBm ER/EW
SFP+10GB-ZR 10G 1550nm 80km 0~4dBm <-23dBm ZR/ZW
SFP+ BIDI-12-10D 10G 1270nm 10km -6~-1dBm <-15dbm 10G BIDI
SFP+ BIDI-13-10D 10G 1330nm 10km -6~-1dbm <-15dBm 10G BIDI
SFP+ CWDM-XX-40D 10G 1470~1610nm 40km -1~4dBm <-15.5dBm 10G CWDM
SFP+ CWDM-XX-80D 10G 1470~1610nm 80km 0~5dBm <-23.5dBm 10G CWDM
SFP+ DWDM-XX-40D 10G DWDM 40km -1~4dBm <-15.5dBm 10G DWDM
SFP+ DWDM-XX-80D 10G DWDM 80km 0~5dBm <-23dBm 10G DWDM
Thibft kế web bởi Hoangweb.com